Difference between revisions of "Baseman"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[File:Bminfo.png|thumb|200px|Baseman can be used for copying files of a project from different archives to the workspace directory.]] | [[File:Bminfo.png|thumb|200px|Baseman can be used for copying files of a project from different archives to the workspace directory.]] | ||
| − | == | + | == The old Prokee-GUI for baseman == |
<gallery> | <gallery> | ||
File:baseman_sht0.png|Screenshot 1 | File:baseman_sht0.png|Screenshot 1 | ||
File:baseman_sht1.png|Screenshot 2 | File:baseman_sht1.png|Screenshot 2 | ||
</gallery> | </gallery> | ||
| + | The current version of baseman does no longer include a graphical user interface (gui). | ||
== Links == | == Links == | ||
| Line 13: | Line 14: | ||
* [https://www.andreaspollhammer.com/baseman Project Homepage] | * [https://www.andreaspollhammer.com/baseman Project Homepage] | ||
* [https://www.andreaspollhammer.com/baseman/downloads/baseman/baseman_info.pdf Documentation (pdf)] | * [https://www.andreaspollhammer.com/baseman/downloads/baseman/baseman_info.pdf Documentation (pdf)] | ||
| + | |||
| + | [[Category:Tools]] | ||
Latest revision as of 11:09, 6 May 2019
A simple file copy program to organize modular code for web applications.
The old Prokee-GUI for baseman
The current version of baseman does no longer include a graphical user interface (gui).