Difference between revisions of "Prokee Module: path"
(Created page with "A module for manipulating paths.") |
|||
| Line 1: | Line 1: | ||
| − | + | The module '''path''' provides functions for manipulating strings which holds paths. | |
| + | |||
| + | A path may relate to a path within the file system, but can also represent a path within a graph. This module handles paths, which are provided as a null-terminated string. | ||
| + | |||
| + | If the edges of a graph are named with strings, f.e. ''edge1'', ''edge2'', .... Then a path string could be constructed by appending the names of consecutive edges and separate them with a special character, as f.e. the '/' character. Then we get "''edge1/edge2/edge3''" as a possible path string. | ||
| + | |||
| + | For a path within a file system, we append a '/' character to all directory names, by convention. Therefore the path <code>C:/Users/Max/Documents/</code> is considered to be a path to a directory, while <code>C:/Users/Max/Documents/mydoc.pdf</code> describes a path to a file. | ||
| + | |||
| + | == Implementations == | ||
| + | * [http://www.andreaspollhammer.com/lab/docu/html/path_v01.php path (version v01)] | ||
Revision as of 23:02, 2 May 2019
The module path provides functions for manipulating strings which holds paths.
A path may relate to a path within the file system, but can also represent a path within a graph. This module handles paths, which are provided as a null-terminated string.
If the edges of a graph are named with strings, f.e. edge1, edge2, .... Then a path string could be constructed by appending the names of consecutive edges and separate them with a special character, as f.e. the '/' character. Then we get "edge1/edge2/edge3" as a possible path string.
For a path within a file system, we append a '/' character to all directory names, by convention. Therefore the path C:/Users/Max/Documents/ is considered to be a path to a directory, while C:/Users/Max/Documents/mydoc.pdf describes a path to a file.