| Syntax | <length> | thin | medium | thick | initial | inherit |
| Initial value | medium |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderTopWidth() element::getBorderTopWidthStr() element::getBorderTopWidth() |
| <length> | A length value. |
| thin | Keyword. |
| medium | Keyword. |
| thick | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <length> | thin | medium | thick | initial | inherit |
| Initial value | medium |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderRightWidth() element::getBorderRightWidthStr() element::getBorderRightWidth() |
| <length> | A length value. |
| thin | Keyword. |
| medium | Keyword. |
| thick | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <length> | thin | medium | thick | initial | inherit |
| Initial value | medium |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderBottomWidth() element::getBorderBottomWidthStr() element::getBorderBottomWidth() |
| <length> | A length value. |
| thin | Keyword. |
| medium | Keyword. |
| thick | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <length> | thin | medium | thick | initial | inherit |
| Initial value | medium |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderLeftWidth() element::getBorderLeftWidthStr() element::getBorderLeftWidth() |
| <length> | A length value. |
| thin | Keyword. |
| medium | Keyword. |
| thick | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <length> | thin | medium | thick | initial | inherit |
| Initial value | medium |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderWidth() element::getBorderWidthStr() element::getBorderWidth() |
| Shorthand |
This is a shorthand for the following properties: border-top-width, border-right-width, border-bottom-width, border-left-width Possible number of items: 4, 3, 2, 1 |
| <length> | A length value. |
| thin | Keyword. |
| medium | Keyword. |
| thick | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset | initial | inherit |
| Initial value | none |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderTopStyle() element::getBorderTopStyleStr() element::getBorderTopStyle() |
| none | Keyword. |
| hidden | Keyword. |
| dotted | Keyword. |
| dashed | Keyword. |
| solid | Keyword. |
| double | Keyword. |
| groove | Keyword. |
| ridge | Keyword. |
| inset | Keyword. |
| outset | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset | initial | inherit |
| Initial value | none |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderRightStyle() element::getBorderRightStyleStr() element::getBorderRightStyle() |
| none | Keyword. |
| hidden | Keyword. |
| dotted | Keyword. |
| dashed | Keyword. |
| solid | Keyword. |
| double | Keyword. |
| groove | Keyword. |
| ridge | Keyword. |
| inset | Keyword. |
| outset | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset | initial | inherit |
| Initial value | none |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderBottomStyle() element::getBorderBottomStyleStr() element::getBorderBottomStyle() |
| none | Keyword. |
| hidden | Keyword. |
| dotted | Keyword. |
| dashed | Keyword. |
| solid | Keyword. |
| double | Keyword. |
| groove | Keyword. |
| ridge | Keyword. |
| inset | Keyword. |
| outset | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset | initial | inherit |
| Initial value | none |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderLeftStyle() element::getBorderLeftStyleStr() element::getBorderLeftStyle() |
| none | Keyword. |
| hidden | Keyword. |
| dotted | Keyword. |
| dashed | Keyword. |
| solid | Keyword. |
| double | Keyword. |
| groove | Keyword. |
| ridge | Keyword. |
| inset | Keyword. |
| outset | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset | initial | inherit |
| Initial value | none |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderStyle() element::getBorderStyleStr() element::getBorderStyle() element::testBorderStyle() |
| Shorthand |
This is a shorthand for the following properties: border-top-style, border-right-style, border-bottom-style, border-left-style Possible number of items: 4, 3, 2, 1 |
| none | Keyword. |
| hidden | Keyword. |
| dotted | Keyword. |
| dashed | Keyword. |
| solid | Keyword. |
| double | Keyword. |
| groove | Keyword. |
| ridge | Keyword. |
| inset | Keyword. |
| outset | Keyword. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <hex-color> | <func-color> | <prokee-hex-color> | <color-name> | transparent | initial | inherit |
| Initial value | currentColor |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderTopColor() element::getBorderTopColorStr() element::getBorderTopColor() |
| <hex-color> |
A hexadecimal color value.
|
| <func-color> |
Color value in a functional notation.
The alpha value 'a' has to be within the interval [0.0,1.0], where 0.0 defines full transparency. |
| <color-name> | A color name as defined in SVG 1.1 (See SVG color specification here). CSS Level 3 color names are identical to the names specified with SVG. |
| <prokee-hex-color> |
A hexadecimal color value. This is a prokee-specific definition and not part of CSS.
|
| transparent | Keyword. This sets a transparent color. This is also provided here for the foreground color, but should only be used for background colors. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <hex-color> | <func-color> | <prokee-hex-color> | <color-name> | transparent | initial | inherit |
| Initial value | currentColor |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderRightColor() element::getBorderRightColorStr() element::getBorderRightColor() |
| <hex-color> |
A hexadecimal color value.
|
| <func-color> |
Color value in a functional notation.
The alpha value 'a' has to be within the interval [0.0,1.0], where 0.0 defines full transparency. |
| <color-name> | A color name as defined in SVG 1.1 (See SVG color specification here). CSS Level 3 color names are identical to the names specified with SVG. |
| <prokee-hex-color> |
A hexadecimal color value. This is a prokee-specific definition and not part of CSS.
|
| transparent | Keyword. This sets a transparent color. This is also provided here for the foreground color, but should only be used for background colors. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <hex-color> | <func-color> | <prokee-hex-color> | <color-name> | transparent | initial | inherit |
| Initial value | currentColor |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderBottomColor() element::getBorderBottomColorStr() element::getBorderBottomColor() |
| <hex-color> |
A hexadecimal color value.
|
| <func-color> |
Color value in a functional notation.
The alpha value 'a' has to be within the interval [0.0,1.0], where 0.0 defines full transparency. |
| <color-name> | A color name as defined in SVG 1.1 (See SVG color specification here). CSS Level 3 color names are identical to the names specified with SVG. |
| <prokee-hex-color> |
A hexadecimal color value. This is a prokee-specific definition and not part of CSS.
|
| transparent | Keyword. This sets a transparent color. This is also provided here for the foreground color, but should only be used for background colors. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <hex-color> | <func-color> | <prokee-hex-color> | <color-name> | transparent | initial | inherit |
| Initial value | currentColor |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderLeftColor() element::getBorderLeftColorStr() element::getBorderLeftColor() |
| <hex-color> |
A hexadecimal color value.
|
| <func-color> |
Color value in a functional notation.
The alpha value 'a' has to be within the interval [0.0,1.0], where 0.0 defines full transparency. |
| <color-name> | A color name as defined in SVG 1.1 (See SVG color specification here). CSS Level 3 color names are identical to the names specified with SVG. |
| <prokee-hex-color> |
A hexadecimal color value. This is a prokee-specific definition and not part of CSS.
|
| transparent | Keyword. This sets a transparent color. This is also provided here for the foreground color, but should only be used for background colors. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <hex-color> | <func-color> | <prokee-hex-color> | <color-name> | transparent | initial | inherit |
| Initial value | none |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderColor() element::getBorderColorStr() element::getBorderColor() |
| Shorthand |
This is a shorthand for the following properties: border-top-color, border-right-color, border-bottom-color, border-left-color Possible number of items: 4, 3, 2, 1 |
| <hex-color> |
A hexadecimal color value.
|
| <func-color> |
Color value in a functional notation.
The alpha value 'a' has to be within the interval [0.0,1.0], where 0.0 defines full transparency. |
| <color-name> | A color name as defined in SVG 1.1 (See SVG color specification here). CSS Level 3 color names are identical to the names specified with SVG. |
| <prokee-hex-color> |
A hexadecimal color value. This is a prokee-specific definition and not part of CSS.
|
| transparent | Keyword. This sets a transparent color. This is also provided here for the foreground color, but should only be used for background colors. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <dimension2d> | initial | inherit |
| Initial value | 0 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderTopLeftRadius() element::getBorderTopLeftRadiusStr() element::getBorderTopLeftRadius() |
| <dimension2d> | One or two length values. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <dimension2d> | initial | inherit |
| Initial value | 0 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderTopRightRadius() element::getBorderTopRightRadiusStr() element::getBorderTopRightRadius() |
| <dimension2d> | One or two length values. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <dimension2d> | initial | inherit |
| Initial value | 0 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderBottomRightRadius() element::getBorderBottomRightRadiusStr() element::getBorderBottomRightRadius() |
| <dimension2d> | One or two length values. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <dimension2d> | initial | inherit |
| Initial value | 0 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderBottomLeftRadius() element::getBorderBottomLeftRadiusStr() element::getBorderBottomLeftRadius() |
| <dimension2d> | One or two length values. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Syntax | <dimension2d> | initial | inherit |
| Initial value | 0 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | UINT |
| Functions |
element::setBorderRadius() element::getBorderRadiusStr() element::getBorderRadius() |
| Shorthand |
This is a shorthand for the following properties: border-top-left-radius, border-top-right-radius, border-bottom-right-radius, border-bottom-left-radius Possible number of items: 4, 3, 2, 1 |
| <dimension2d> | One or two length values. |
| initial | Keyword. Sets the property to its initial value. |
| inherit | Keyword. Inherits the value from the parent element. |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | NIL |
| Functions |
element::setBorderTop() element::getBorderTopStr() element::getBorderTop() |
| Shorthand |
This is a shorthand for the following properties: border-top-width, border-top-style, border-top-color Possible number of items: 3 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | NIL |
| Functions |
element::setBorderRight() element::getBorderRightStr() element::getBorderRight() |
| Shorthand |
This is a shorthand for the following properties: border-right-width, border-right-style, border-right-color Possible number of items: 3 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | NIL |
| Functions |
element::setBorderBottom() element::getBorderBottomStr() element::getBorderBottom() |
| Shorthand |
This is a shorthand for the following properties: border-bottom-width, border-bottom-style, border-bottom-color Possible number of items: 3 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | NIL |
| Functions |
element::setBorderLeft() element::getBorderLeftStr() element::getBorderLeft() |
| Shorthand |
This is a shorthand for the following properties: border-left-width, border-left-style, border-left-color Possible number of items: 3 |
| Applies to | all elements |
| Inheritance | false |
| Type of computed value | NIL |
| Functions |
element::setBorder() element::getBorderStr() element::getBorder() |
| Shorthand |
This is a shorthand for the following properties: border-width, border-style, border-color Possible number of items: 3 |